Technical data
| Beams: | 1.1 m high and 0.8 m wide, with different material thickness and costs, depending on load. |
| Supports: | At distances of 30 m ± 10 m, enabling a free passage under beam vehicles of 5 m. |
| Tunnels: | Considerably smaller than road tunnels. |
| Vehicles: | Many different types. Examples: Beam cars: 1 - 10 seats. Beam busses: 16 - 32 seats. Environmental cars: Electric, hybrid. Car mover: 1 car. Cargo: 1 - 7 tons. |
| Velocities: | Outside towns: 130 km/h. In towns: 50 - 75 km/h. In downtown areas: 30 - 50 km/h. In tunnels: 130 km/h. |
| Flows: | Cars: 5 000 - 15 000 persons/h and direction - corresponds to 2 - 5 road car lanes. Busses: 40 000 - 60 000 persons/h and direction - more than in a subway net. |
| Stops: | Small: 1 - 3 serial berths (landing surfaces). Larger: More than 3 often parallel berths. |
| Energy: | Five times less raw energy, or better, compared to road traffic. |
| Total cost: | 10% - 30% of corresponding road traffic in denser areas. |
<= Stops Health, energy and environment =>