|
|
| Country | Population distribution 1995 in % of total pop. | Average annual change in population 1990-1995 in % of total pop. | ||
|---|---|---|---|---|
| --- | Urban | Rural | Urban | Rural |
| Afghanistan | 20 | 80 | 8.57 | 6.31 |
| Albania | 37 | 63 | 1.72 | 0.34 |
| Algeria | 56 | 44 | 4.23 | 0.95 |
| American Samoa | 49 | 51 | 3.82 | 2.06 |
| Angola | 32 | 68 | 6.32 | 2.59 |
| Antigua and Barbuda | 35 | 65 | 2.24 | -0.05 |
| Argentina | 87 | 13 | 1.48 | -0.88 |
| Australia | 85 | 15 | 1.42 | 1.40 |
| Austria | 61 | 39 | 1.14 | -0.73 |
| Bahamas | 67 | 33 | 2.29 | 0.29 |
| Bahrain | 84 | 16 | 3.07 | 1.29 |
| Bangladesh | 20 | 80 | 5.87 | 1.66 |
| Barbados | 48 | 52 | 1.62 | -0.79 |
| Belarus | 65 | 35 | -- | -- |
| Belgium | 97 | 3 | 0.20 | -1.84 |
| Belize | 52 | 48 | 2.78 | 1.24 |
| Benin | 42 | 58 | 4.91 | 1.91 |
| Bhutan | 6 | 94 | 5.96 | 2.10 |
| Bolivia | 54 | 46 | 3.68 | 0.91 |
| Botswana | 31 | 69 | 7.14 | 1.29 |
| Brazil | 79 | 21 | 2.50 | -1.45 |
| Brunei | 58 | 42 | 2.26 | 2.21 |
| Bulgaria | 71 | 29 | 0.63 | -2.17 |
| Burkina Faso | 20 | 80 | 7.84 | 1.76 |
| Burma | 26 | 74 | 3.27 | 1.75 |
| Burundi | 6 | 94 | 5.44 | 2.73 |
| Cambodia | 13 | 87 | 4.50 | 2.22 |
| Cameroon | 45 | 55 | 4.98 | 1.23 |
| Canada | 78 | 22 | 1.63 | 0.48 |
| Cape Verde | 32 | 68 | 5.04 | 1.95 |
| Central African Rep. | 51 | 49 | 4.30 | 1.03 |
| Chad | 37 | 63 | 5.87 | 1.07 |
| Chile | 86 | 14 | 1.86 | -0.24 |
| China | 30 | 70 | 4.29 | 0.29 |
| Colombia | 73 | 27 | 2.43 | -0.25 |
| Comoros | 31 | 69 | 5.68 | 2.86 |
| Congo (Brazzaville) | 43 | 57 | 4.39 | 1.99 |
| Congo (Kinshasa) | 29 | 71 | 3.88 | 2.89 |
| Cook Islands | 26 | 75 | 0.66 | -0.40 |
| Costa Rica | 50 | 50 | 3.50 | 1.40 |
| Croatia | 54 | 46 | -- | -- |
| Cuba | 76 | 24 | 1.52 | -0.99 |
| Cyprus | 56 | 44 | 2.20 | -0.57 |
| Czech Republic | 75 | 25 | -- | -- |
| Denmark | 85 | 15 | 0.35 | -0.66 |
| Djibouti | 83 | 17 | 3.53 | 0.67 |
| Dominican Republic | 65 | 35 | 3.32 | -0.25 |
| East Timor | 15 | 85 | 4.80 | 1.52 |
| Ecuador | 61 | 39 | 3.76 | 0.20 |
| Egypt | 45 | 55 | 2.57 | 1.90 |
| El Salvador | 47 | 53 | 3.18 | 1.35 |
| Equatorial Guinea | 31 | 70 | 3.71 | 2.06 |
| Eritrea | 15 | 85 | -- | -- |
| Estonia | 73 | 27 | 0.20 | -1.08 |
| Ethiopia | 13 | 87 | 4.81 | 2.79 |
| Fiji | 41 | 59 | 1.66 | 0.49 |
| Finland | 60 | 40 | 0.45 | -0.03 |
| France | 73 | 27 | 0.40 | 0.28 |
| French Guiana | 76 | 24 | 3.55 | 1.47 |
| French Polynesia | 67 | 33 | 3.02 | 0.85 |
| Gabon | 50 | 50 | 5.13 | 1.64 |
| Gambia | 26 | 74 | 5.01 | 1.84 |
| Georgia | 55 | 45 | -- | -- |
| Germany | 86 | 14 | 0.72 | -1.24 |
| Ghana | 36 | 64 | 4.31 | 2.30 |
| Greece | 65 | 35 | 1.06 | -1.16 |
| Guadeloupe | 51 | 49 | 2.36 | 0.10 |
| Guam | 59 | 41 | 3.60 | -0.73 |
| Guatemala | 41 | 59 | 3.88 | 2.20 |
| Guinea | 30 | 70 | 5.78 | 1.99 |
| Guinea-Bissau | 22 | 78 | 4.36 | 1.55 |
| Guyana | 35 | 65 | 2.40 | 0.19 |
| Haiti | 32 | 68 | 4.00 | 1.19 |
| Honduras | 48 | 52 | 4.74 | 1.53 |
| Hong Kong | 95 | 5 | 0.96 | -2.59 |
| Hungary | 68 | 32 | 0.86 | -2.13 |
| Iceland | 92 | 8 | 1.25 | -1.17 |
| India | 27 | 73 | 2.87 | 1.57 |
| Indonesia | 33 | 67 | 4.22 | 0.71 |
| Iran | 60 | 40 | 3.91 | 1.00 |
| Iraq | 75 | 25 | 3.96 | 1.13 |
| Ireland | 58 | 42 | 0.26 | -0.82 |
| Israel | 93 | 7 | 4.89 | 2.01 |
| Italy | 71 | 29 | 0.55 | -0.98 |
| Ivory Coast | 44 | 56 | 5.18 | 2.60 |
| Jamaica | 55 | 45 | 2.16 | -0.30 |
| Japan | 78 | 22 | 0.58 | -0.32 |
| Jordan | 71 | 29 | 4.41 | 1.11 |
| Kazakhstan | 57 | 43 | -- | -- |
| Kenya | 28 | 72 | 6.55 | 2.25 |
| Kiribati | 39 | 61 | 3.82 | 1.24 |
| Korea, North | 61 | 39 | 2.36 | 1.15 |
| Korea, Republic of | 78 | 22 | 2.28 | -3.58 |
| Kuwait | 97 | 3 | -5.56 | -12.29 |
| Kyrgyzstan | 38 | 62 | -- | -- |
| Laos | 22 | 78 | 6.08 | 2.22 |
| Latvia | 73 | 27 | 0.17 | -1.44 |
| Lebanon | 87 | 13 | 2.79 | -2.65 |
| Lesotho | 23 | 77 | 5.95 | 1.54 |
| Liberia | 51 | 49 | 5.49 | 1.31 |
| Libya | 86 | 14 | 4.33 | -1.11 |
| Liechtenstein | 21 | 79 | 1.30 | -0.13 |
| Lithuania | 72 | 28 | 1.15 | -2.02 |
| Luxembourg | 86 | 14 | 1.10 | -1.68 |
| Macau | 99 | 1 | 2.89 | 0.54 |
| Madagascar | 27 | 73 | 5.89 | 2.40 |
| Malawi | 14 | 86 | 6.02 | 2.91 |
| Malaysia | 47 | 53 | 4.20 | 0.83 |
| Maldives | 33 | 67 | 5.55 | 1.86 |
| Mali | 27 | 73 | 5.66 | 2.33 |
| Malta | 89 | 11 | 1.00 | -1.36 |
| Marshall Islands | 67 | 33 | -- | -- |
| Martinique | 78 | 22 | 1.78 | -1.86 |
| Mauritania | 54 | 46 | 5.66 | 0.02 |
| Mauritius | 41 | 59 | 1.06 | 0.96 |
| Mexico | 75 | 25 | 2.80 | -0.03 |
| Micronesia | 55 | 45 | -- | -- |
| Moldova | 47 | 53 | -- | -- |
| Monaco | 100 | 0 | 0.35 | -- |
| Mongolia | 61 | 39 | 3.63 | 1.17 |
| Morocco | 48 | 52 | 3.36 | 1.55 |
| Mozambique | 34 | 66 | 7.77 | 0.67 |
| Namibia | 31 | 69 | 5.29 | 2.31 |
| Nepal | 14 | 86 | 6.93 | 1.83 |
| Netherlands | 89 | 11 | 0.79 | 0.22 |
| New Caledonia | 62 | 38 | 2.18 | 0.31 |
| New Zealand | 84 | 16 | 1.02 | 0.38 |
| Nicaragua | 63 | 37 | 4.76 | 2.13 |
| Niger | 23 | 77 | 6.64 | 2.35 |
| Nigeria | 39 | 61 | 5.35 | 1.82 |
| Northern Mariana Islands | 28 | 72 | -- | -- |
| Norway | 77 | 23 | 1.05 | -1.20 |
| Oman | 13 | 87 | 7.17 | 3.08 |
| Pakistan | 35 | 65 | 4.28 | 1.86 |
| Palau | 60 | 40 | -- | -- |
| Panama | 55 | 45 | 2.64 | 1.04 |
| Papua New Guinea | 18 | 82 | 4.63 | 1.81 |
| Paraguay | 51 | 49 | 4.01 | 1.43 |
| Peru | 72 | 28 | 2.71 | 0.36 |
| Philippines | 46 | 54 | 3.42 | 1.01 |
| Poland | 64 | 36 | 0.95 | -0.82 |
| Portugal | 36 | 64 | 1.61 | -0.82 |
| Puerto Rico | 77 | 23 | 1.60 | -1.28 |
| Qatar | 91 | 9 | 3.10 | -0.50 |
| Reunion | 68 | 32 | 2.75 | -0.73 |
| Romania | 56 | 44 | 1.18 | -0.87 |
| Russian Federation | 73 | 27 | -- | -- |
| Rwanda | 6 | 94 | 5.04 | 3.30 |
| Samoa | 23 | 77 | 1.38 | -0.21 |
| San Marino | 94 | 6 | 0.59 | -7.56 |
| Sao Tome and Principe | 47 | 53 | 4.16 | 0.63 |
| Saudi Arabia | 80 | 20 | 4.12 | 0.65 |
| Senegal | 42 | 58 | 3.88 | 1.88 |
| Seychelles | 65 | 35 | 2.75 | -2.18 |
| Sierra Leone | 36 | 64 | 5.01 | 1.43 |
| Singapore | 100 | 0 | 1.03 | -- |
| Slovenia | 51 | 49 | -- | -- |
| Solomon Islands | 17 | 83 | 6.49 | 2.72 |
| Somalia | 26 | 74 | 4.41 | 2.77 |
| South Africa | 51 | 49 | 3.02 | 1.73 |
| Spain | 81 | 19 | 0.73 | -2.04 |
| Sri Lanka | 22 | 78 | 2.20 | 1.01 |
| St. Kitts and Nevis | 53 | 47 | 1.19 | -1.83 |
| St. Lucia | 46 | 54 | 2.28 | 0.59 |
| St. Vincent/Grenadines | 22 | 78 | 2.64 | 0.40 |
| Sudan | 25 | 75 | 4.53 | 2.24 |
| Suriname | 50 | 50 | 3.02 | 0.75 |
| Swaziland | 31 | 69 | 6.05 | 1.32 |
| Sweden | 85 | 15 | 0.65 | -0.47 |
| Switzerland | 64 | 36 | 1.48 | -0.59 |
| Syria | 52 | 48 | 4.42 | 2.69 |
| Tajikistan | 32 | 68 | -- | -- |
| Tanzania | 24 | 76 | 6.51 | 2.44 |
| Thailand | 25 | 75 | 3.91 | 0.45 |
| Togo | 31 | 69 | 4.78 | 2.50 |
| Tonga | 41 | 59 | 3.72 | -1.39 |
| Trinidad and Tobago | 67 | 33 | 1.61 | 0.06 |
| Tunisia | 59 | 41 | 3.11 | 0.65 |
| Turkey | 69 | 31 | 4.47 | -2.43 |
| Turkmenistan | 45 | 55 | -- | -- |
| Uganda | 13 | 87 | 5.33 | 2.69 |
| Ukraine | 67 | 33 | -- | -- |
| United Arab Emirates | 84 | 16 | 3.07 | -1.17 |
| United Kingdom | 89 | 11 | 0.32 | -0.50 |
| United States | 76 | 24 | 1.29 | 0.20 |
| Uruguay | 90 | 10 | 0.89 | -2.11 |
| US Virgin Islands | 49 | 51 | 1.11 | -0.74 |
| Uzbekistan | 41 | 59 | -- | -- |
| Vanuatu | 19 | 81 | 3.34 | 2.24 |
| Venezuela | 93 | 7 | 2.65 | -3.72 |
| Viet Nam | 21 | 79 | 2.90 | 1.81 |
| Western Sahara | 60 | 40 | 5.34 | 2.52 |
| Yemen | 34 | 66 | 6.50 | 2.09 |
| Yugoslavia | 66 | 34 | -- | -- |
| Zambia | 43 | 57 | 3.34 | 2.47 |
| Zimbabwe | 32 | 68 | 5.34 | 1.93 |
| Estimates and projections of urban and rural populations are made by the Population Division of the United Nations Secretariat and published every two years. These estimates and projections are based on national census or survey data that have been evaluated and, whenever necessary, adjusted for deficiencies and inconsistencies. In the absence of estimates from the Population Division, statistics on urban and rural populations are derived from data compiled by the Statistics Division of the United Nations Secretariat for the U.N.s Demographic Yearbook from reports of national statistical services, and from published and unpublished data compiled from national sources by consultants working in cooperation with the United Nations regional economic and social commissions. |
Urban-rural classification of population in internationally published statistics follows the national census definition, which differs from one country or area to another. National definitions are usually based on criteria that may include any of the following: size of population in a locality, population density, distance between built-up areas, predominant type of economic activity, legal or administrative boundaries and urban characteristics such as specific services and facilities. The approach used in estimating rates of population change is one of continuous growth which considers that population grows exponentially. The average annual percentage change of population for the five-year period 1990-1995 is derived by applying the following formula to mid-year population estimates of the base year (1990) and final year (1995). |
| Free to copy. | Last Updated: 2007-01-17 |
Webmaster |
This site is maintained by Johnson Consulting |
|---|